TSP Past Allocation Alerts
Here you can find a historical collection of our previous TSP Allocation Alerts.
NOTE: The most current alert is only available to members on the Member Dashboard.

Each date we made changes to our TSP allocations are listed below through 12/31/2019.
Allocations prior to that date are still available in the corresponding Alert Post for that date in the posts below the table.
Note: we always make the change in both our Contribution Allocation AND our Interfund Transfer so that our entire TSP portfolio is consistent.
Effective Date | % C Fund | % S Fund | % I Fund | % F Fund | % G Fund |
---|---|---|---|---|---|
08/30/2023 | Members Only | Members Only | Members Only | Members Only | Members Only |
08/17/2023 | 100 | ||||
07/12/2023 | 34 | 33 | 33 | ||
06/23/2023 | 100 | ||||
06/05/2023 | 50 | 50 | |||
05/19/2023 | 30 | 20 | 50 | ||
4/13/2023 | 100 | ||||
03/29/2023 | 34 | 33 | 33 | ||
02/21/2023 | 100 | ||||
01/26/2023 | 50 | 50 | |||
01/09/2023 | 25 | 25 | 50 | ||
11/29/2022 | 100 | ||||
11/10/2022 | 25 | 50 | 25 | ||
11/03/2022 | 100 | ||||
10/18/2022 | 25 | 25 | 25 | 25 | |
08/22/2022 | 100 | ||||
08/11/2022 | 25 | 25 | 25 | 25 | |
08/05/2022 | 100 | ||||
07/20/2022 | 25 | 25 | 25 | 25 | |
07/11/2022 | 50 | 50 | |||
04/22/2022 | 100 | ||||
04/20/2022 | 50 | 50 | |||
04/06/2022 | 100 | ||||
03/21/2022 | 25 | 25 | 50 | ||
03/10/2022 | 100 | ||||
02/28/2022 | 50 | 50 | |||
01/24/2022 | 100 | ||||
01/20/2022 | 25 | 25 | 50 | ||
01/06/2022 | 100 | ||||
12/07/2021 | 34 | 33 | 33 | ||
11/26/2021 | 100 | ||||
11/04/2021 | 50 | 50 | |||
10/15/2021 | 100 | ||||
10/07/2021 | 50 | 50 | |||
09/28/2021 | 100 | ||||
09/13/2021 | 50 | 50 | |||
08/23/2021 | 34 | 33 | 33 | ||
08/16/2021 | 50 | 50 | |||
07/21/2021 | 33 | 34 | 33 | ||
07/08/2021 | 50 | 50 | |||
06/24/2021 | 25 | 25 | 50 | ||
05/26/2021 | 100 | ||||
05/10/2021 | 50 | 50 | |||
05/04/2021 | 50 | 50 | |||
04/01/2021 | 100 | ||||
03/23/2021 | 50 | 50 | |||
03/11/2021 | 50 | 50 | |||
03/05/2021 | 100 | ||||
02/26/2021 | 50 | 50 | |||
02/04/2021 | 50 | 50 | |||
01/27/2021 | 100 | ||||
01/06/2021 | 33 | 34 | 33 | ||
12/28/2020 | 50 | 20 | 30 | ||
12/15/2020 | 100 | ||||
11/04/2020 | 50 | 50 | |||
10/28/2020 | 25 | 25 | 50 | ||
09/21/2020 | 100 | ||||
08/31/2020 | 15 | 15 | 15 | 55 | |
08/12/2020 | 30 | 30 | 40 | ||
07/30/2020 | 50 | 50 | |||
07/02/2020 | 34 | 33 | 33 | ||
06/05/2020 | 10 | 10 | 10 | 70 | |
05/27/2020 | 25 | 25 | 25 | 25 | |
05/20/2020 | 25 | 25 | 25 | 25 | |
04/21/2020 | 100 | ||||
04/07/2020 | 30 | 70 | |||
04/01/2020 | 100 | ||||
03/24/2020 | 20 | 20 | 20 | 40 | |
03/12/2020 | 25 | 75 | |||
02/21/2020 | 33 | 67 | |||
02/18/2020 | 34 | 33 | 33 | ||
02/04/2020 | 34 | 33 | 33 | ||
01/27/2020 | 100 | ||||
01/15/2020 | 20 | 20 | 20 | 40 | |
12/31/2019 | 100 | ||||
12/12/2019 | 34 | 33 | 33 | ||
12/03/2019 | 100 | ||||
11/18/2019 | 34 | 33 | 33 | ||
11/14/2019 | 100 | ||||
10/28/2019 | 33 | 33 | 34 | ||
10/11/2019 | 20 | 20 | 20 | 40 | |
08/02/2019 | 100 | ||||
07/08/2019 | 40 | 40 | 20 | ||
06/25/2019 | 100 | ||||
06/13/2019 | 75 | 25 | |||
06/05/2019 | 30 | 70 | |||
05/06/2019 | 100 | ||||
03/21/2019 | 25 | 25 | 25 | 25 | |
03/07/2019 | 100 | ||||
02/19/2019 | 50 | 50 | |||
12/31/2018 | 100 |
Alert Analysis Posts
* Alert Analysis * : 21 February 2023
In this weekend’s TSP Weekly Newsletter, we posted our “Lines in the Sand” for both the C and S funds. The C fund was a
* Alert Analysis * : 26 January 2023
Our last Alert was on 09 January. That was our first reallocation for the month which gives us maximum flexibility here at the end of
* Alert Analysis * : 09 January 2023
Our last Alert was to 100% G fund on 29 November. That enabled us to lock in some gains and miss the losses that occurred